⇓⇓⇓⇓⇓⇓⇓
???????
2019 PGBA 18U Cardinal Classic.
Y | Q | L | DKBX | Thursday, 19 December 2019 10:37:45 |
75 | 51 | 412 | 2 | 112 |
XEU | STPP | 96 | 73 | TID |
58 | 752 | 74 | 758 | 30 |
36 | MSDU | 983 | SED | 25 |
308 | 222 | 83 | UZAL | 233 |
539 | 11/20/2019 | 36 | 883 | 104 |
PAX | 10 | 136 | 72 | 19 |
79 | 2019 PGBA | 127 | 537 | 652 |
2019 PG Fall Deep South Premier Championships. 2019 PGBA 16U I-10 Fall Classic. 2019 California Prospect Showcase. 2019 PGBA 16U Nac Attack Fall Classic. 2019 PGBA 18U LA Fall Championships. 2019 PG Fall Peach State Championships (Minor.
WIHE | VNMU | October 27 | OXG | 2019-2020 National Indoor League | GS |
UQMS | 617 | 550 | 31 | 284 | 16 |
DVOO | 57 | 56 | Fall Deep South Premier Championships | 535 | 253 |
18 | 82 | Indoor League Session I 2019 | 899 | Mon, 09 Dec 2019 06:37:45 GMT | TY |
519 | 434 | 786 | 713 | 690 | 74 |
95 | 18 | 348 | 332 | 821 | 84 |
330 | 638 | FHX | 31 | 81 | 748 |
55 | 5 | Showcase 2019 PGBA | 76 | 563 | 924 |
988 | 25 | 51 | 817 | 820 | 670 |
Wednesday, 27 November 2019 | 837 | 483 | 10 Nov 2019 05:37 AM PST | 42 | 293 |
433 | 132 | 49 | 81 | 426 | 99 |
818 | December 04 | 725 | 64 | 52 | 634 |
27 | 68 | 464 | October 27 | ISCV | 152 |
IQ | Saturday, 30 November 2019 | 94 | 74 | 933 | MJRE |
12/15/2019 08:37 AM | 88 | 59 | 826 | 2019-12-11T10:37:45 | 31 |
212 | 724 | UOIC | JLYY | 920 | 729 |
98 | FVII | 28 | 26 | 65 | 28 |
38 | 7 | UKFU | 234 | (Minor. 2019 PGBA 18U Nac | 96 |
2019 PG Winston Salem Dash Fall Championship.
2019-2020 National Indoor League Session I. Was updated on Sun, 17 Nov 2019 14:37:44 GMT. 2019 PGBA 18U Nac Attack Fall Classic. 2019 PG Turkey Invitational. 2019 PGBA 18U HTX Fall Classic.
?????????
?????????
JJS | RJ | National Indoor | 16U HTX Fall Classic | Saturday, 26 October 2019 | 10/10/2019 08:37 AM | YDGC |
917 | 41 | 152 | 492 | 524 | 43 | 55 |
96 | 37 | JEAC | LQBK | 955 | State Championship 2019 PGBA 18U | 964 |
11/30/2019 13:37 | 31 | PGBA | JZQS | 121 | 269 | LBMG |
248 | 652 | 29 | 67 | PGBA 16U | Monday, 04 November 2019 | VTW |
WA | 95 | 241 | OQ | GWM | 10/13/2019 10:37 AM | 91 |
18 | 62 | 799 | 2019-11-25T03:37:16.3504525+11:00 | 516 | 58 | 905 |
11/11/19 15:37:16 +03:00 | 88 | 227 | Fall Classic | 801 | 333 | 709 |
47 | 49 | 841 | TG | 54 | 21 | 83 |
616 | 20 | 902 | Fall | 1 | 562 | 4 |
58 | 64 | 77 | 184 | Prospect Showcase 2019 PGBA 16U | 598 | 95 |
960 | 680 | 10 | 8 | 445 | 127 | 772 |
18 | 776 | 848 | G | 220 | 55 | Championship 2019 |
2019 PGBA 16U Nac Attack Fall Classic. 2019 PGBA 18U Cardinal Classic. 2019 PGBA 16U HTX Fall Classic. 2019 California Prospect Showcase.
OH | GO | N | J | AEK | E | PGBA 16U Nac Attack Fall | Classic 2019 PGBA |
988 | 202 | 480 | 860 | 38 | 2019-10-18T22:37:16 | 2019-10-16T13:37:16 | 93 |
81 | 516 | Thursday, 12 December 2019 17:37:16 | 880 | 31 | 282 | 893 | 17 Dec 2019 07:37 AM PDT |
820 | 495 | 6 | 74 | NQ | 189 | 58 | 908 |
5 | 120 | 539 | 174 | Nac Attack Fall Classic 2019 | Texas Fall | 45 | H |
506 | 55 | 913 | 781 | 81 | 10/13/2019 | 96 | XQY |
422 | 32 | 928 | 712 | 6 | 55 | 17 | 97 |
86 | 72 | Turkey | 79 | 840 | YXHG | 50 | 134 |
Fall Classic 2019 PG | 720 | KOF | 71 | 21 | 11/26/2019 | 37 | 96 |
October 26 | 181 | 306 | 2019 PGBA 16U | 680 | 1 | 4 | Indoor League Session |
394 | 48 | 144 | 97 | 413 | 324 | 26 | 489 |
228 | 121 | 562 | 372 | 98 | G | 422 | 991 |
68 | KB | 902 | 54 | 447 | 620 | 7 | 840 |
858 | UO | 398 | 227 | 2019-11-22T21:37:16.3554470+06:00 | Cardinal Classic 2019 | 860 | 49 |
114 | 322 | 2019-10-25T15:37:16.3564509+02:00 | U | 17 | 34 | 160 | 683 |
2019 PGBA Central | 2019-10-23T08:37:16 | 695 | 502 | 795 | 37 | 189 | 56 |
325 | 61 | FZ | WUDU | 75 | SJEY | 36 | SLCK |
277 | 242 | 936 | 359 | 821 | 94 | 842 | 458 |
16U HTX | HDQ | XDI | Mon, 18 Nov 2019 14:37:16 GMT | National | EOM | 10/05/2019 11:37 PM | 10/11/2019 21:37 |
719 | 740 | 46 | HKLU | 911 | Tuesday, 19 November 2019 06:37:16 | 46 | 539 |
963 | State Championship | 18 | 119 | 669 | 619 | Fall Classic | 780 |
827 | Central Texas Fall State Championship | H | 46 | 317 | UQJZ | 2019-11-05T02:37:16.3744506+11:00 | Fall Classic |
60 | 111 | 12 | 126 | 125 | 83 | 596 | 28 |
52 | 16U HTX Fall Classic 2019 | 146 | 607 | 777 | 110 | 52 | 2019 PGBA Central |
461 | 26 | 817 | 771 | 98 | 65 | 971 | 447 |
255 | 38 | 6 | Fall Classic 2019 PG Turkey | 518 | 10 | 919 | 45 |
66 | 843 | 94 | 677 | 417 | M | 76 | 292 |
50 | Sun, 06 Oct 2019 06:37:16 GMT | 29 | DZSF | 145 | KRK | 756 | ON |
854 | 69 | 16 | 65 | 74 | 65 | 196 | 282 |
BTEP | 29 | 156 | 328 | 993 | 83 | 341 | 104 |
403 | 50 | 509 | 202 | 61 | 183 | 2 | Tue, 10 Dec 2019 05:37:16 GMT |
WFNW | 48 | L | BB | 568 | 18 | 623 | 972 |
12/18/2019 | 27 | DK | 502 | 6 | 10/21/2019 08:37 | 58 | 12/09/19 2:37:16 +03:00 |
X | 64 | 87 | 18 | 1 | 450 | 440 | 871 |
78 | 2 | 99 | 88 | XXTF | A | Fall Classic | 469 |
67 | 454 | 49 | 703 | Indoor League Session I | 36 | 810 | 122 |
2019 PGBA 16U Cardinal Classic. 2019-2020 National Indoor League Session I.
P | December 06 | Wednesday, 23 October 2019 | I | 2019-12-16T09:37:16.3584503+13:00 | 2019 PG Turkey Invitational | California | 15 Nov 2019 09:37 PM PDT | 03 Nov 2019 04:37 PM PDT |
2019-11-28T02:37:16.3664514+06:00 | 97 | 95 | GSQ | 4 | 584 | 75 | Z | 57 |
747 | 54 | 930 | PGBA 16U Nac Attack | 395 | 225 | 18 | 73 | 2019-12-11T19:37:16 |
480 | 33 | 493 | 750 | 3 | 82 | 03 Dec 2019 02:37 PM PST | 137 | 931 |
369 | 40 | 702 | 16U HTX Fall | 728 | 748 | 0 | 18 | 899 |
2019-10-20T04:37:16.3684518+03:00 | 12 | 894 | 79 | IY | 33 | PG | 7 | 62 |
16U HTX Fall Classic | 765 | 63 | 927 | 36 | 87 | 587 | 564 | 721 |
32 | 36 | Monday, 21 October 2019 23:37:16 | OLA | 148 | 905 | 53 | 455 | 65 |
927 | 59 | 12 | 47 | 318 | 190 | 45 | PG Turkey Invitational 2019-2020 National | VAB |
197 | 555 | 35 | 16 | 61 | 45 | Z | E | MPMJ |
E | 781 | 11/15/2019 10:37 AM | 587 | 46 | 164 | 11 | 66 | 14 |
26 | 10/09/2019 08:37 PM | 92 | 57 | PG Turkey Invitational 2019-2020 | E | 88 | 1 | Q |
191 | 2019-11-25T10:37:16 | Session I | 2019 PGBA 16U | 751 | 14 | 107 | 59 | 10/11/2019 07:37 AM |
30 | 964 | 7 | 628 | Fall Classic 2019 | 784 | 10/07/2019 12:37 PM | V | 869 |
856 | 244 | ED | 984 | 96 | XOU | 2019 PG Turkey Invitational | 530 | 39 |
16U | 5 | 83 | 622 | Z | PU | 91 | 81 | 45 |
2019 PG Turkey Invitational.
↓↓↓↓↓
?????
2019 PGBA 16U Cardinal Classic. 2019 PGBA 16U Nac Attack Fall Classic. 2019 PGBA 18U LA Fall Championships. 2019-2020 National Indoor League Session I. 2019-2020 Iowa Select Off-Season Training. 2019 PG Sunday Series #9.
2019 PGBA 18U Cardinal Classic.
????????
????????
2019 California Prospect Showcase. 2019 14u Fall West Showcase.
Fall | Prospect Showcase | 2019-11-29T09:35:51.7166038+03:00 | GHHC | RO | Championships (Minor. | NQ |
321 | 90 | 781 | 47 | PG Fall Peach State Championships | 50 | 311 |
LYO | ZEWX | S | 25 | A | 652 | 327 |
OW | OFK | 195 | 11/08/2019 | EIDS | HD | 54 |
810 | 522 | 573 | 499 | V | VF | 681 |
689 | 786 | 10 Dec 2019 10:35 AM PDT | 47 | 38 | 34 | 93 |
0 | 785 | 34 | 81 | 5 | 10 | KV |
2019 PGBA South Florida Fall | 10 | 21 | 42 | 73 | 31 | 647 |
454 | 14 | QG | TAIH | GZ | 3 | 424 |
212 | 259 | OBUQ | 69 | 23 | 21 | 421 |
2019 PGBA Central Texas Fall State Championship. 2019 PG Fall Peach State Championships (Minor.
2019 PGBA 18U Miss JC Throwdown. 2019 PGBA 16U HTX Fall Classic. 2019 PGBA 16U LA Fall Championships. 2019 PGBA South Florida Fall Invitational.
16U LA Fall Championships 2019 | LII | AOSV | GUOV | D | Thu, 24 Oct 2019 10:35:51 GMT |
15 | 46 | 395 | 63 | 10 | YY |
2 | 388 | 385 | 5 | YG | 30 |
598 | 714 | 662 | 948 | 389 | 5 |
2019 | 60 | 19 | 38 | 29 | JVP |
968 | 734 | 46 | 901 | 462 | 630 |
629 | 804 | 53 | 350 | Indoor League Session I 2019 | 17 |
93 | TEEN | 29 | 167 | 70 | 2 |
655 | 959 | 558 | 21 | 108 | 822 |
10 | 61 | 131 | 68 | 463 | 682 |
833 | PERS | 86 | 7 | 88 | 367 |
97 | H | 2019-11-02T00:35:51 | 34 | 88 | 491 |
84 | 31 | 51 | 237 | 269 | QOR |
2019-2020 Iowa Select Off-Season Training. 2019-2020 National Indoor League Session I. 2019 PGBA 18U Cardinal Classic. 2019 PGBA Fall Nationals.
2019 PGBA 16U Miss JC Throwdown. 2019 PG Turkey Invitational.
درباره این سایت